Third Professional MBBS position holders
| Final Professional | Fourth Professional | Third Professional | Second Professional | First Professional |
| Session Year | Class No. | Name | Marks | Exam |
| 2017 | 980 | Dr. Hina Zada | 743/1000 | Annual-2016 |
| 2016 | 868 | Dr.Muhammad Wasim | 702/1000 | Annual-2015 |
| 2015 | 778 | Dr.Abubakar | 707/1000 | Annual-2014 |
| 2014 | 654 | Dr.Sidra Ali | 441/600 | Annual-2013 |
| 2013 | 536 | Dr.Ameeka Kumari | 405/600 | Annual-2012 |
| 2012 | 497 | Dr. Kamran | 431/600 | Annual-2011 |
| 2011 | 416 | Dr.Palwasha Akhtar | 398/600 | Annual-2010 |
| 2010 | 406 | Dr.Sayed Sohail Akhtar | 408/600 | Annual-2009 |
| 2009 | Position Hoder moved to another Medical College | Annual-2008 | ||
| 2008 | 274 | Dr.Muhammad Nawaz Khan | 414/600 | Annual-2007 |
| 2007 | 251 | Dr.Seema Mohmand | 445/600 | Annual-2006 |
| 2006 | 193 | Dr.Muhammad Umar | 405/600 | Annual-2005 |
